The 550-MN SERIES HD VIDEO CONFERENCE CAMERA
The 550-MN series camera offers perfect functions, superior performance, and rich interfaces. The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution, and fantastic color rendition. It supports H.265/H.264 encoding which makes motion video fluent and clear even under less than ideal bandwidth conditions.
Description
The 550-MN SERIES HD VIDEO CONFERENCE CAMERA
Full HD, Wide View Angle, Multiple Zoom Lens, Multiple Video Interfaces and Multiple Protocols.
The 550-MN series camera offers perfect functions, superior performance, and rich interfaces. The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution, and fantastic color rendition. It supports H.265/H.264 encoding which makes motion video fluent and clear even under less than ideal bandwidth conditions.
Model Number | UV540-05 | ||
Camera Parameter | |||
Image Sensor | 1/2.8Inch High Quality CMOS Sensor | ||
Effective Pixels | 2.07MP, 16:9 | ||
Video Format | SDI/HDMI Video Output Format
1080P60/50/30/25/59.94/29.97 1080I60/50/59.94 720P60/50/30/25/59.94/29.97 USB3.0 Video Output Format 1 USB3.0 1920X1080P60/50/30/25; 1280X720P60/50/30/25; 960X540P30; 640X360P30; 640X480P30; 352X288P30; 960X540P30; 800X600P30 2 USB3.0(USB2.0 Supported); 960X540P30; 640X360P30; 1280X720P10/15; 720X576P50 720X480P60; 640X480P30; 352X288P30 USB2.0 Video Output Format 176×144/320×240/320×180/352×288/640×480/720×480/720×576/ 640×360/800X600/960X540/1024X576/1024X768/1280X720/1920X1080 P30/25/20/15/10/5 |
||
Optical Lens | 5X Optical Lens
f 3.1 15.5mm |
10X Optical Lens
f 4.7 47mm |
|
View Angle | 20° Tele
83.7°(Wide |
6.43° Tele 60.9° Wide | |
Iris | F1.8 – F2.8 | F1.6 – F3.0 | |
Digital Zoom | X5 | ||
Low Illumination | 0.5Lux(F1.8, AGC ON) | ||
DNR | 2D 3DDNR | ||
White Balance | Auto / Manual/ One Push//3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K | ||
Focus | Auto / Manual/ One Push/ | ||
Electronic Shutter | Auto / Manual/ | ||
BLC | On/Off | ||
WDR | OFF/ Dynamic Level Adjustment | ||
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | ||
SNR | >55dB | ||
Interface and Protocol | |||
Model No/Interface
|
UV540-05/10-SDI Interface SDI, LAN, RS232(Input), A-IN
UV540-05/10-HDMI Interface HDMI, LAN, RS232(Input), A-IN UV540-05/10-HD-BaseT Interface: HDBaseT, LAN, RS232(Input), A-IN UV540-05/10-U3 Interface USB3.0, LAN, RS232(Input) UV540-05/10-U3+HDMI Interface USB3.0, HDMI, LAN, RS232(Input) UV540-05/10-U2 Interface USB2.0, LAN, RS232(Input) |
||
Video Output | SDI, HDMI, USB3.0, USB2.0, LAN | ||
Video Stream | Dual Stream | ||
Image Multi Code Source Output | Supported (SDI/HDMI/USB3.0/USB2.0, LAN can be with different Code Source) | ||
Video Compression | H.265 H.264 | ||
Audio Compression Format | A-in: Double track 3.5mm linear input; | ||
Aiduo Output | SDI, HDMI, LAN | ||
Audio Compression Format | AAC, MP3, G.711A | ||
LAN | 100M LAN Port 10/100BASE-TX | ||
Network Protocol | RTSP, RTMP, ONVIF, GB/T28181; Support VISCA Control Protocol, Support Remote Update and Reset | ||
Control Port | RS232 Circuit RS485 | ||
Control Protocol | Protocol VISCA/Pelco-D/Pelco-P Baud Rate 115200/9600/4800/2400bps | ||
Power Supply | HEC3800 Outlet(DC12V) | ||
Power Adapter | Input AC110V-AC220V, output DC12V/1.5A | ||
Power Input | DC12V±10% 1A Max | ||
Power Consumption | 12W(Max) | ||
PTZ Parameter | |||
Pan/Tile Rotation | -170° +170° -30° +90° | ||
Pan/Tile Controller Speed | 0.1 60°/Second, 0.1 30°/Second | ||
Preset Speed | Pan 60°/Second Tilt 30°/Second | ||
Preset Numbers | 255 Points Preset(10 points By Remote Controller) | ||
Other Parameter | |||
Storage Temperature | -10 +60 20% 95% | ||
Working Temperature | -10 +50 20% 80% | ||
Dimension | 151.2mmX152.5mmX126.7mm | ||
Weight | 1.4kg | ||
Usage | Indoor Only | ||
Package | 12V/1.5A Power supply, Remote Controller, Manual, Warranty Card | ||
Accessories Optional | Mount (Extra Cost) |
Leave a Reply