Sale!
- It features a 7″ 16:10 LCD panel with 1920×1200 Full HD resolution
- 1000:1 high contrast, 170° wide viewing angles
- 500cd/m² high brightness, which offers an outstanding viewing experience.
Description
It features 7″ 16:10 LCD panel with 1920×1200 Full HD resolution, 1000:1 high contrast, 170° wide viewing angles, 500cd/m² high brightness, which offers outstanding viewing experience.
Display Screen | 7″ 8bit IPS | |
Physical Resolution | 1920×1200 | |
Aspect Ratio | 16:10 | |
Brightness | 500cd/m2 | |
Contrast | 1000:1 | |
Viewing Angle | 170°/170°(H/V) | |
INPUT
|
3G-SDI | 1 |
---|---|---|
HDMI | 1 | |
OUTPUT
|
3G-SDI | 1 |
HDMI | 1 | |
AUDIO
|
Speaker | 1 |
Ear Phone Slot | 1 | |
SDI FORMAT
|
SMPTE-125M | 480i(59.94) 1080i(60/59.94/50) 1080p(30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE-292M | 1080p(30/29.97/25/24/24sF/23.98/23.98sF) | |
SMPTE-296M | 720p(60/59.94/50/30/29/25/24/23.98) | |
SMPTE-372M | 720p(60/59.94/50) 1080i(29.97/25/24/23.98) 1080p(60/59.94/50/30/29.97/25/24/23.98) |
|
SMPTE-425M-AB | 1080p(60/59.94/50) | |
-Level A & Level B | 720p(60/59.94/50/30/29.97/25/24/23.98) | |
Level B 2x | 1080i(60/59.94/50) | |
ITU-R BT.656 | 576i(50) | |
HDMI FORMAT
|
Full HD ~ HD | 1080p, 1080i, 720p, 576p, 576i, 480p, 486i |
POWER
|
Current | 1A |
Input Voltage | DC 7-24V | |
Battery Plate | V-mount / Anton Bauer mount / F970 / QM91D / DU21 / LP-E6 |
|
Power Consumption | 12W | |
ENVIRONMENT
|
Operating Temperature | -20 to 60 |
Storage Temperature | -30 to 70 | |
DIMENSION
|
Dimension(LWD) | 182×124×22mm |
Weight | 405g |
Leave a Reply