KCM-3160M,31inch 4K preview monitor,true 10Bit IPS LCD panel,with 4096×2160 4K resolution.Supporting various professional broadcasting features such as waveform, vectorscope, false color etc. Built-in 4x3G/HD-SDI inputs and 4 outputs,4 split windows support multiple input formats makes KCM-3160M an ideal monitor for color grading and real-time quality control in the 4K production workflow.
Description
Product Highlight
– 12 Bit Video Processing
– 3D LUT Color calibration with LightSpace & CalMAN
– Color space: REC709/DCI-P3/EBU/SMPTE-C/REC2020/USER
– User 3D LUT file import
– 4x3G/HD-SDI inputs,4x3G/HD-SDI outputs
– 4xDVI/HDMI inputs and outputs
– 4K Mode,Quad-Split Mode,FHD single picture mode
– 4K 2 Sample Interleave (2SI)
– Waveform, Vectorscope
– Picture Flip,Focus Assist
– False Color, Zebra
– Audio Level Meter (16CH for SDI, 2CH for HDMI)
– Scan, Markers, Blue Only/Mono Only
– Dynamic UMD(TSL3.1/4.0)
– LED Tally Light
– Remote control: Ethernet/GPI, RS422 In/Out
Specifications
LCD | |||||||||||||||||
Display Size | 31″ | ||||||||||||||||
High Resolution | 4096×2160 | ||||||||||||||||
Aspect Ratio | 17:9 | ||||||||||||||||
Wide Viewing Angle | 178°(H) / 178°(V) | ||||||||||||||||
Pixel Pitch | 0.0567×0.1701(mm) | ||||||||||||||||
Color Depth | 1.07G(True 10bit) | ||||||||||||||||
Back Light | LED | ||||||||||||||||
Brightness | 300cd/m2 | ||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||
Input | |||||||||||||||||
4 × BNC | SDI 1/2/3/4 Channel Input (3G/HD/SD-SDI Auto-Detected) | ||||||||||||||||
4 × DVI/HDMI | DVI/HDMI | ||||||||||||||||
Output | |||||||||||||||||
4× BNC | SDI 1/2/3/4 Channel output(3G/HD/SD-SDI Auto-Detected) | ||||||||||||||||
Compatible SDI Formats | |||||||||||||||||
SMPTE 2082 | 2160p(60/59.94/50) | ||||||||||||||||
SMPTE 2081 | 2160p(30/29.97/25/24/23.98) | ||||||||||||||||
SMPTE-425M-A/B | 4:2:2 YCbCr 10-bit | 1080p(50/59.94/60) | |||||||||||||||
4:4:4 YCbCr/RGB 10-bit 4:4:4 YCbCr/RGB 12-bit |
1080i(60/59.94/50) | ||||||||||||||||
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | |||||||||||||||||
4:2:2 YCbCr 12-bit | 1080i(60/59.94/50) | ||||||||||||||||
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | |||||||||||||||||
4:4:4 YCbCr/RGB 10-bit | 720p(60/59.94/50/30/29/25/24/23.98) | ||||||||||||||||
SMPTE-274M | 1080i(60/59.94/50) | ||||||||||||||||
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | |||||||||||||||||
SMPTE-296M | 720p(60/59.94/50/30/29/25/24/23.98) | ||||||||||||||||
SMPTE-260M | 1035i(60/59.94) | ||||||||||||||||
SMPTE-125M | 480i(59.94) | ||||||||||||||||
ITU R BT.656 | 576i(50) | ||||||||||||||||
Audio In / Out | |||||||||||||||||
SDI Audio In | 16 Channel Embeded Audio | ||||||||||||||||
Audio Meter Display(VU+PPM) | H/V Audio Level Meter Didsplay | ||||||||||||||||
Audio Headset Output | 3.5mm Headset Jack | ||||||||||||||||
Built-in Speaker | 2.5W×2 | ||||||||||||||||
General
specifications may be changed without prior notice. |
Additional information
Monitor Quality Level | |
---|---|
Monitor Panel Resolution | |
Monitor Features | 2K, 4K, True 10bit Color Depth, 450nits, Audio Phase, Closed Captioning, HDMI 2.0, HDR-PQ10-HLG, Quad Format/Viewer, Waveform/Vector |
Leave a Reply