Introduction:43″ FHD 4K and Quad split monitor, each split window supports multiple input formats
Description
43inch 4K preview monitor,with 3840×2160 ultra HD resolution.Supporting various professional broadcasting features such as waveform,vectorscope,false color etc.Built-in 4x3G/HD-SDI inputs and 4 outputs,4 split windows support multiple input formats makes KCM-4360M an ideal monitor for color grading and real-time quality control in 4K production workflow.
____________________________________________________________________
– 3840×2160 UHD resolution,10Bit IPS panel
– 12 Bit Video Processing
– 3D LUT Color calibration with LightSpace & CalMAN
– Color space: REC709/DCI-P3/EBU/SMPTE-C/REC2020/USER
– User 3D LUT file import
– 4x3G/HD-SDI inputs,4x3G/HD-SDI outputs
– 4xDVI/HDMI inputs and outputs
– 4K Mode,Quad-Split Mode,FHD single picture mode
– 4K 2 Sample Interleave (2SI)
– Waveform, Vectorscope
– Picture Flip,Focus Assist
– False Color, Zebra
– Audio Level Meter (16CH for SDI, 2CH for HDMI)
– Scan, Markers, Blue Only/Mono Only
– Dynamic UMD(TSL3.1/4.0)
– LED Tally Light
– Remote control: Ethernet/GPI, RS422 In/Out
– Built-in AC IN and DC IN power supply
—
Specifications
LCD | ||
Display Size | 43 | |
High Resolution | 3840×2160 | |
Aspect Ratio | 16:9 | |
Wide Viewing Angle | 178°(H) / 178°(V) | |
Back Light | LED | |
Contrast Ratio | 1000:1 | |
Input | ||
4 × BNC | SDI 1/2/3/4 Channel Input (3G/HD/SD-SDI Auto-Detected) | |
4 × DVI/HDMI | DVI/HDMI | |
Output | ||
4× BNC | SDI 1/2/3/4 Channel output(3G/HD/SD-SDI Auto-Detected) | |
Compatible SDI Formats | ||
SMPTE 2082 | 2160p(60/59.94/50) | |
SMPTE 2081 | 2160p(30/29.97/25/24/23.98) | |
SMPTE-425M-A/B | 4:2:2 YCbCr 10-bit | 1080p(50/59.94/60) |
4:4:4 YCbCr/RGB 10-bit 4:4:4 YCbCr/RGB 12-bit |
1080i(60/59.94/50) | |
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
4:2:2 YCbCr 12-bit | 1080i(60/59.94/50) | |
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
4:4:4 YCbCr/RGB 10-bit | 720p(60/59.94/50/30/29/25/24/23.98) | |
SMPTE-274M | 1080i(60/59.94/50) | |
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
SMPTE-296M | 720p(60/59.94/50/30/29/25/24/23.98) | |
SMPTE-260M | 1035i(60/59.94) | |
SMPTE-125M | 480i(59.94) | |
ITU R BT.656 | 576i(50) | |
Audio In / Out | ||
SDI Audio In | 16 Channel Embeded Audio | |
Audio Meter Display(VU+PPM) | H/V Audio Level Meter Didsplay | |
Audio Headset Output | 3.5mm Headset Jack | |
Built-in Speaker | 2.5W×2 | |
General | ||
Operating Temperature | -10 50 | |
Input Voltage | AC 100-240V 50/60Hz | |
Power-Saving Mode | Turn off unimportant Key Automatically if No Signal Input | |
Accessory | power cord/Desktop Stand |
¤specifications may be changed without prior notice.
Additional information
Monitor Features | 2K |
---|---|
Monitor Quality Level |
Leave a Reply